This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
1995-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
1983-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
1989-1997,2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
2008-2013 | Harley-Davidson | FLHTK Ultra Limited | Base |
2006-2013 | Harley-Davidson | FLHX Street Glide | Base |
2006 | Harley-Davidson | FLHXI Street Glide | Base |
2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
1998-2013 | Harley-Davidson | FLTR Road Glide | Base |
1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
2020-2021 | Indian | Challenger | Base |
2020-2021 | Indian | Challenger Dark Horse | Base |
2014-2021 | Indian | Chieftain | Base |
2018-2020 | Indian | Chieftain Classic | Base |
2016-2021 | Indian | Chieftain Dark Horse | Base |
2017-2018,2020-2021 | Indian | Chieftain Elite | Base |
2017-2021 | Indian | Chieftain Limited | Base |
2015-2021 | Indian | Roadmaster | Base |
2017-2018 | Indian | Roadmaster Classic | Base |
2020-2021 | Indian | Roadmaster Dark Horse | Base |
2018-2020 | Indian | Roadmaster Elite | Base |
2011-2012 | Victory | Cory Ness Cross Country | Base |
2010-2017 | Victory | Cross Country | Base |
2014-2016 | Victory | Cross Country 8-Ball | Base |
2012-2017 | Victory | Cross Country Tour | Base |
2015-2017 | Victory | Magnum | Base |
2015,2017 | Victory | Magnum X-1 | Base |
2016 | Victory | Magnum X-1 Stealth Edition | Base |
2014 | Victory | Ness Cross Country | Base |
2013 | Victory | Zach Ness Cross Country | Base |
- MPN:
- 896